Currency
Vehicle Make | Mini |
Vehicle Model & Chassis | Cooper L3 Cooper Clubman L3 |
Vehicle Year | 2014-2024 |
Vehicle Body Type | 2 Door Coupe 2 Door Convertible 4 Door Estate |
Engine Code | B38 |
Engine Size | 1.5T |
Filter | 170X150X89 |
Brand | Ventus Veloce |
Product Category | Air Intake Systems |
Installation Method | Replacement with OEM mounting points. |
Professional Installation Recommendation | Professional installation recommended. |
Installation Guide | Call in for instructions. |
Package Content | Air Intake Systems x1 Set (4 pcs) |
Material | Real Pre-preg (Dry) Carbon Fiber with UV Protection Clearcoat. |
Carbon Pattern Options |
Woven Carbon (default option) / Woven Carbon 16K (20% extra charge, made to order) / Forged Carbon (20% extra charge, made to order)
|
Finish Options | Gloss Finish (default option) / Matte Finish(10% extra charge, made to order) |
Estimate Installation Hours | 2 Hours |
Power Increase |
+16 hp +19 ft lb |
Additional Information |