Currency
Vehicle Make | Audi |
Vehicle Model & Chassis | A4 A5 B9 B9.5 (EA888 low output) |
Vehicle Year | 2017-ON |
Vehicle Body Type | 2 Door Coupe 2 Door Convertible 4 Door Sportback |
Engine Code | EA888 |
Engine Size | 2.0T |
Filter | 170X150X89 |
Brand | Ventus Veloce |
Product Category | Air Intake Systems |
Installation Method | Replacement with OEM mounting points. |
Professional Installation Recommendation | Professional installation recommended. |
Installation Guide | Call in for instructions. |
Package Content | Air Intake Systems x1 Set (4 pcs) |
Material | Real Pre-preg (Dry) Carbon Fiber with UV Protection Clearcoat |
Carbon Pattern Options |
Woven Carbon (default option) /Woven Carbon 16K (20% extra charge, made to order)/ Forged Carbon (20% extra charge, made to order)
|
Finish Options | Gloss Finish (default option) / Matte Finish(10% extra charge, made to order) |
Estimate Installation Hours | 2 Hours |
Power Increase |
+12 hp +14 ft lb |
Additional Information |