Currency
Vehicle Make | Audi |
Vehicle Model & Chassis | A6 A7 C8 C8.5 (EA888) |
Vehicle Year | 2019-ON |
Vehicle Body Type | 4 Door Sedan 4 Door Sportback |
Engine Code | EA888 |
Engine Size | 2.0T |
Filter | 170X150X89 |
Brand | Ventus Veloce |
Product Category | Air Intake Systems |
Installation Method | Replacement with OEM mounting points. |
Professional Installation Recommendation | Professional installation recommended. |
Installation Guide | Call in for instructions. |
Package Content | Air Intake Systems x1 Set (4 pcs) |
Material | Real Pre-preg (Dry) Carbon Fiber with UV Protection Clearcoat. |
Carbon Pattern Options |
Woven Carbon (default option) / Woven Carbon 16K (20% extra charge, made to order) / Forged Carbon (20% extra charge, made to order)
|
Finish Options | Gloss Finish (default option) / Matte Finish(10% extra charge, made to order) |
Estimate Installation Hours | 2 Hours |
Power Increase |
+17 hp +18 ft lb
|
Additional Information |