Currency
Vehicle Make | Audi |
Vehicle Model & Chassis | S3 A3 8V.5 |
Vehicle Year | 2015-2020 |
Vehicle Body Type | 4 Door Sedan |
Brand | Karbel Carbon |
Item | Front Fenders |
Installation Method | Replacement with OEM mounting points. |
Professional Installation Recommendation | Professional installation recommended. |
Installation Guide | Call in for instructions. |
Package Content | Front Fenders x1 Pair (2 pcs) |
Material |
Real Pre-preg (Dry) Carbon Fiber with UV Protection Clearcoat.
|
Carbon Pattern Options |
Woven Carbon (default option) / Forged Carbon (20% extra charge, made to order)
|
Finish Options | Gloss Finish (default option) / Matte Finish (10% extra charge, made to order) |
Estimate Installation Hours | 3 Hours |
Additional Information |
Vehicle Make | Audi |
Vehicle Model & Chassis | RS3 8V.5 |
Vehicle Year | 2018-2020 |
Vehicle Body Type | 4 Door Sedan |
Brand | Karbel Carbon |
Item | Front Fenders |
Installation Method | Replacement with OEM mounting points. |
Professional Installation Recommendation | Professional installation recommended. |
Installation Guide | Call in for instructions. |
Package Content | Front Fenders x1 Pair (2 pcs) |
Material |
Real Pre-preg (Dry) Carbon Fiber with UV Protection Clearcoat.
|
Carbon Pattern Options |
Woven Carbon (default option) / Forged Carbon (20% extra charge, made to order)
|
Finish Options | Gloss Finish (default option) / Matte Finish (10% extra charge, made to order) |
Estimate Installation Hours | 3 Hours |
Additional Information |